Kookie´s Ahnen
Keep Loving Magic Bernese
MET. BSH. 1395/21 neu: SSV 69221
HD: A1 ED: 0 OCD: frei
DM: Exon 1: carrier Exon 2: free
Bernbrae´s Grand Finale | ||||
USA Ch. | ||||
BS ALC WR02828801 | ||||
02.06.2001 - 25.04.2011 | ||||
![]() | Stonehill´s Jack Dudley | Stonehill´s Bright Cortez | ||
Ch. USA | USA-CH. DC R | |||
BS AKC WS 14546405 | BS AKC WS 00460509 | |||
28.08.2005 - 05.06.2013 | 04.04.2002 - 12.03.2014 | |||
![]() | Castlemtn´s Keizer for The Barking Bunch | ![]() | Adesa I´m Steping Out | ![]() |
BS AKC WS29134809 | USA Ch. | |||
05.01.2009-06.02.2019 | BS AKC WR 00171901 | |||
09.10.2000 - 2013 | ||||
Castlemetn´s Maid in America | Swiss Stars American Flag | ![]() | ||
BS AKC WS 14969503 | USA Ch. | |||
11.01-2005 – 03.12.2016 | BS AKC WS03178802 | |||
18.01.2003-06.07.2009 | ||||
Öreghegyi-Macko Pecorino | ![]() | Indian Hills Heirs To The Throne | ![]() | |
BS MET 264/15 | USA/Schwed. Ch. | |||
27.05.2015 - 08.09.2021 (Magendrehung) | BS AKC WS06422502 | |||
30.10.2003 - 06.11.2009 | ||||
![]() | Pa-Di Sinclair´s Eternity | Apoletan´s Only You in My Heart | ![]() | |
C.I.B. Int. DK/ NO/ SE/FI/ Nord/ Club. CH. DKK V10-KBHV 11 - DKKV 11 | BS DKK 03956/2004 | |||
BS DKK 21220/2008 | 21.11.2003-02.05.2011 | |||
17.10.2008 - 11.2018 | ||||
Öreghegyi-Macko Likopin Lutry | ![]() | Barancourt van de Weyenberg | ![]() | |
BS MET 461/12 | f Int./Dt.(SSV(-NL/Dön. Dt. VDH CH. ES 04(05bs 03/04NL CS 04/05 PL CS 04 | |||
21.03.12 - 26.11.2016 (Unfall) | BS NHSB 2468800 | |||
06.02.2002 - 14.03.2011 | ||||
Öreghegyi-Macko Endorfin | Viona v.d. Hausmatt | ![]() | ||
BS MEGT 8547/06 | Ung. CH. | |||
30.03.2006 - 10.06.2017 | BS SHSB 623712 | |||
22.08.2003 - 18.02.2012 | ||||
![]() | Jaberwock´s Joyous Chortle | |||
AKC WS31704302 | ||||
21.09.2009 - lebt | ||||
![]() | Jaberwock´s Butter Maid Liberty | |||
Liberty´s Roscoe P. Coletrain | AKC WS19194902 | |||
US.CH | 01.07.2006 - lebt | |||
AKC WS38062405 14.05.2011 - ? | ||||
![]() | Jennycreek´s Joy of Liberty for Algrand Berni | ![]() | Diamond Dante 6 av Hennumkroken | |
RU.JCH-CH-GCH RKF.CH. | S43499/2006 | |||
RKF 4408307 AKC WS46483002 | 29.03.2006 - 20.07.2012 | |||
22.02.2013 - 26.09.2022 | ||||
Kronblommas Cherubino | ![]() | |||
Kronblommas Gutrun | S54996/2004 | |||
AKC WS27097001 | 09.08.2004 - 01.08.2011 | |||
27.02.2008 - 14.09.2018 | ||||
Algrand Berni Vincenta | ![]() | Southcourt Quebranto | ![]() | |
MET. Bsh. 1110/H/20 RKF 5703145 | LOE 1823654 | |||
31.05.2019 - lebt | 25.09.2008 - 12.10.2016 | |||
![]() | Elenberner Born to Win | Infinity z Deikowej Doliny | ![]() | |
RU.JCH.CH RKF.CH. | LOE 1993872 PKR.II-104228 | |||
RKF 3930875 LOE 2176064 | 26.04.2010 - 28.08.2022 | |||
03.12.2013 – 24.12.2024 | ||||
Algrand Berni Only You | ![]() | Espahan Maximus van´t Rijkenspark | ![]() | |
RU.JCH-JGCH-CLJCH-CH-CLCH | NHSB 26247081 | |||
RKF 4302431 | RKF2042697 09.09.2006 - 08.08.2014 | |||
21.07.2015 - 04.01.2024 | ||||
Algrand Berni Adeli Red Star | ![]() | |||
Algrand Berni Valeri | RKF 2713287 | |||
RKF 3168706 | 18.10.2009 - 30.01.2019 | |||
13.11.2011 - 21.11.2022 |